Home › Game Guide › Shops
Shops
There are 46 shop types: 18 global shops and 2 shops unique to each region. A shop sells goods you bought or crafted from its shelf at a price you set; profit = sale price − purchase − sales tax.

How it works
- Shelf slot: each slot holds one good (capacity 120/200/300 units by shop). Stock the slot, pick a price; customers buy by the good's demand and your price. Raising the price to 300% of market slows sales ~34×; the ⭐ Recommended ratio on the slider is the price with the highest 8-hour net profit; a loss-making price shows in red.
- The sales ring shows the real sale fraction; it stops when stock runs out or the 8-hour accrual cap is reached. Takings accumulate in the till and are collected when you enter the shop or with Collect All (10 a day, unlimited for Âyân).
- Sales tax: 1–10% by selling speed (Bazaar page). The day's campaign good and the Wednesday Market are tax-free.
- Shop depot: the stock behind the shelf; grows with tier costs ().
Tier Capacity Cost 1 400 45,000 2 1,000 180,000 3 2,400 540,000 4 6,000 1,350,000 5 15,000 3,000,000 - Tier: each tier opens +1 shelf slot; extra slots are bought separately (slot costs per shop).
- Shop slots grow with rank (1 → 8); extra slots are sold in the store. Removing a shop refunds 30% of its cost, returns stock to inventory, −15 reputation.
- Build materials: some shops need timber/leather/copper vessels besides aspers; when opening with gems the materials are checked first (no gems burned), missing materials can be completed for 5 gems.
- Regional shops (📍) open at a 10% discount in your home region; anyone can open any shop.
Staff and cards
- Apprentice (2 gems / 12 h, pack for all shops): sales accrue without the 8-hour cap all shift.
- Crier: ×2/×3 selling speed for a shop (store card, login gift, ad reward; durations stack end to end, the lower multiplier wins when they overlap).
- Fill Shelves (Âyân): tops up every slot to capacity at your own price; anything left short (purse, bazaar limit, unbuyable goods) is reported reason by reason.
- Blessing of the Day (newspaper): some days a shop type gets +3% selling speed or ×0.75 tax.
- Wholesaler: a bulk buyer visits your shop (Bazaar page).
The profit ladder
Shop costs are derived from measured profit: a more expensive shop never earns less per hour than cheaper ones (the check: each shop's first-slot profit cannot fall below 80% of the best cheaper shop). Payback time does lengthen as you climb — easy at first, hard later. Regional shops that sell workshop goods (baklava, fur, paper…) are priced only on bazaar-buyable goods; once you build the workshop their profit multiplies.
All shops
| Shop | Region | Gate | Cost (aspers) | Shelves / speed / capacity | Build materials | Goods sold |
|---|---|---|---|---|---|---|
![]() Market Stall Your own stall in the marketplace: buy cheap and sell at your own price! | global | Lv 1 0 rep. | 86,708 | 2→6 shelves speed ×1.2 · cap. 200 margin ×1 | — | 20 goodsWheat, Barley, Rice, Salt, Olive Oil, Eggs, Milk, Anchovy, Cheese, Yoghurt, Pickles, Brined Olives, White Beans, Chickpeas, Lentils, Bulgur, Tarhana, Noodles, Grape Molasses, Raisins |
![]() Greengrocer The quarter's stop for fruit and veg; keep the counter fresh. | global | Lv 4 10 rep. | 86,708 | 4→6 shelves speed ×1.8 · cap. 200 margin ×1.01 | 10× Timber | 23 goodsApple, Orange, Grapes, Fig, Pear, Cherry, Apricot, Peach, Pomegranate, Quince, Plum, Mulberry, Watermelon, Melon, Cucumber, Leek, Cabbage, Spinach, Radish, Carrot, Garlic, Lettuce, Onion |
![]() Grain Merchant Wheat, barley, flour, bulgur — the pantry’s first stop. | Central Anatolia | Lv 4 10 rep. | 90,974 | 4→6 shelves speed ×2.8 · cap. 300 margin ×1.01 | 10× Timber | 15 goodsWheat, Barley, Flour, Bulgur, Rice, Lentils, Salt, Corn, Eggs, Onion, Garlic, Sugarcane, Chickpeas, White Beans, Tarhana |
![]() Bakery The smell of hot bread draws the customers in. | global | Lv 6 20 rep. | 103,938 | 4→6 shelves speed ×2.1 · cap. 200 margin ×1.02 | 15× Timber | 20 goodsBread, Simit, Pide, Gözleme, Börek, Baklava, Lokma, Sweet Bun, Hardtack, Flour Halva, Katmer, White Loaf, Tandır Bread, Kete Pastry, Poğaça, Yufka Sheets, Kadayıf, Revani, Şekerpare, Tulumba |
![]() Fruit Seller Orange, lemon, pomegranate — the bounty of Mediterranean gardens on the stall. | The Mediterranean | Lv 7 25 rep. | 103,938 | 4→6 shelves speed ×3 · cap. 300 margin ×1.02 | 10× Timber | 16 goodsOrange, Lemon, Pomegranate, Quince, Apricot, Fig, Apple, Pear, Cherry, Peach, Grapes, Mulberry, Plum, Watermelon, Melon, Carob |
![]() Nut Seller Hazelnut, almond, fig, dried apricot — the snack of winter nights. | The Aegean | Lv 7 25 rep. | 163,892 | 4→6 shelves speed ×2 · cap. 200 margin ×1.02 | 12× Timber | 15 goodsHazelnut, Almond, Walnut, Pistachio, Chestnut, Fig, Dates, Dried Apricot, Mastic Resin, Hazelnut Paste, Fruit Leather, Sesame, Poppy Seed, Carob, Grapes |
![]() Confectioner Turkish delight, rock candy, candied chestnut — the door of children and the palace alike. | Marmara | Lv 7 25 rep. | 258,736 | 4→6 shelves speed ×2 · cap. 200 margin ×1.02 | 12× Timber | 16 goodsTurkish Delight, Rock Candy, Baklava, Flour Halva, Katmer, Lokma, Candied Chestnut, Chestnut, Grape Molasses, Sugar, Honey, Fruit Leather, Dried Apricot, Rice Pudding, Milk Pudding, Sweet Bun |
![]() Butcher Selling the finest cuts, the favourite tradesman of the quarter. | global | Lv 8 30 rep. | 360,123 | 4→6 shelves speed ×1.95 · cap. 200 margin ×1.03 | 10× Timber | 20 goodsMeat, Mutton, Lamb, Beef, Minced Meat, Sucuk Sausage, Kavurma, Tripe, Liver, Sheep's Head, Tail Fat, Chicken, Turkey, Pastırma, Chops, Ribs, Leg of Lamb, Tongue, Kidney, Duck |
![]() Salted Goods Seller Salted anchovy, lakerda, pastirma, pickles — the door of winter stores. | The Black Sea | Lv 8 30 rep. | 360,756 | 4→6 shelves speed ×2.4 · cap. 200 margin ×1.03 | 15× Timber | 15 goodsSalted Anchovy, Salted Bonito, Salt, Pastırma, Sucuk Sausage, Kavurma, Cheese, Kashar Cheese, Pickles, Anchovy, Olive Oil, Brined Olives, Raisins, Dried Apricot, Tarhana |
![]() Henna Seller Henna, rose water, musk — the shop of wedding and bath days. | Mesopotamia | Lv 8 30 rep. | 364,922 | 3→6 shelves speed ×2.6 · cap. 120 margin ×1.03 | 15× Timber | 15 goodsHenna, Rose Water, Musk and Amber, Incense, Mint Oil, Isparta Rose Oil, Tonic Paste, Kohl, Lavender Sachet, Amber Oil, Violet Oil, Rose Salve, Tooth Stick, Tooth Powder, Almond Oil |
![]() Linen Seller Egyptian linen, cotton cloth, muslin — the weave of the Nile. | Egypt | Lv 8 30 rep. | 365,701 | 4→6 shelves speed ×2.8 · cap. 120 margin ×1.03 | 20× Timber | 15 goodsCotton Cloth, Linen Cloth, Linen Cloth, Cotton, Muslin, Bath Wrap, Buckram Lining, Twill Cloth, Peshtemal Towel, Cloth, Printed Kerchief, Shalwar, Shirt, Kilim Cushion, Curtain Fabric |
![]() Tea Seller Black Sea tea, hazelnut, linden — the shop of the warm glass. | The Black Sea | Lv 8 30 rep. | 366,188 | 4→6 shelves speed ×2.4 · cap. 300 margin ×1.03 | 15× Timber, 1× Copper Cauldron | 15 goodsTea, Hazelnut, Hazelnut Paste, Hazelnut Oil, Chestnut, Corn, Grape Molasses, Linden Flower, Rosehip Sherbet, Sugar, Turkish Delight, Simit, Sweet Bun, Biscuits, Terebinth Coffee |
![]() Baklava Shop Pistachio baklava, katmer — Antep’s sweet showcase. | South-Eastern Anatolia | Lv 8 30 rep. | 366,188 | 4→6 shelves speed ×2.4 · cap. 300 margin ×1.03 | 15× Timber | 15 goodsBaklava, Katmer, Turkish Delight, Pistachio, Flour Halva, Lokma, Candied Chestnut, Almond, Walnut, Honey, Kadayıf, Revani, Şekerpare, Tulumba, Biscuits |
![]() Pudding Shop Rice pudding, milk pudding, hoşaf — the shop of days that end with a sweet spoon. | Rumelia | Lv 8 30 rep. | 366,188 | 4→6 shelves speed ×2.4 · cap. 300 margin ×1.03 | 15× Timber, 1× Copper Cauldron | 15 goodsRice Pudding, Milk Pudding, Fruit Leather, Mulberry, Milk, Honey, Lokma, Turkish Delight, Flour Halva, Stewed Fruit, Salep, Clotted Cream, Revani, Tulumba, Cezerye |
![]() Sherbet House Ice-cold rose sherbet and steaming salep: the doorstep is never empty. | global | Lv 8 30 rep. | 370,817 | 5→6 shelves speed ×3 · cap. 300 margin ×1.03 | 20× Timber, 3× Copper Vessel | 29 goodsRose Sherbet, Pomegranate Sherbet, Sour Cherry Sherbet, Tamarind Sherbet, Verjuice Sherbet, Lemonade, Black Mulberry Sherbet, Cornelian Cherry Sherbet, Salep, Boza, Ayran, Grape Must, Apple Must, Stewed Fruit, Linden Flower, Ginger Sherbet, Cinnamon Sherbet, Honey Sherbet, Rose Water, Clove Sherbet, Rosehip Sherbet, Almond Sherbet, Carob Sherbet, Mint Sherbet, Basil Sherbet, Licorice Sherbet, Turnip Juice, Orange Sherbet, Quince Sherbet |
![]() Oil Merchant Olive oil, tahini, molasses — the foundation of Aegean cuisine under one roof. | The Aegean | Lv 8 30 rep. | 377,929 | 4→6 shelves speed ×2.6 · cap. 300 margin ×1.03 | 15× Timber, 1× Copper Cauldron | 15 goodsOlive Oil, Sesame Oil, Hazelnut Oil, Tahini, Grape Molasses, Vinegar, Honey, Isparta Rose Oil, Mint Oil, Tail Fat, Almond Oil, Thyme Oil, Brined Olives, Tahini Halva, Carob |
![]() Cheesemonger Highland kashar, tulum, yogurt — the dairy’s stall in the city. | Eastern Anatolia | Lv 8 30 rep. | 377,929 | 4→6 shelves speed ×2.6 · cap. 300 margin ×1.03 | 15× Timber | 15 goodsCheese, Kashar Cheese, Milk, Yoghurt, Eggs, Honey, Walnut, Tail Fat, Ayran, Clotted Cream, Brined Olives, Tahini Halva, Raisins, White Loaf, Tandır Bread |
![]() Healing Apothecary Pastes, salves and healing oils — the cure for every ill is here. | global | Lv 8 30 rep. | 458,119 | 4→6 shelves speed ×3 · cap. 200 margin ×1.03 | 15× Timber, 10× Honey | 20 goodsTooth Stick, Tooth Powder, Linden Flower, Henna, Wormwood, Lavender Sachet, Kohl, Cough Syrup, Wound Salve, Stomach Paste, Rose Salve, Thyme Oil, Almond Oil, Mesir Paste, St John's Wort Oil, Violet Oil, Strengthening Paste, Mastic Gum, Cupping Set, Amber Oil |
![]() Fish Market The nets came in this morning: the freshest fish of the Bosphorus is here. | global | Lv 9 40 rep. | 603,753 | 4→6 shelves speed ×1.6 · cap. 120 margin ×1.03 | 10× Timber | 38 goodsAnchovy, Picarel, Horse Mackerel, Sardine, Sand Smelt, Whiting, Mussels, Grey Mullet, Mackerel, Scorpionfish, Young Bluefish, Rockfish, Carp, Yellowfin Bluefish, Pike, Bonito, Striped Mullet, Trout, Catfish, Red Mullet, Two-Banded Bream, Bluefish, Squid, Large Bonito, Prawns, Giant Bluefish, Gilt-Head Bream, Sea Bass, Octopus, Common Pandora, Sole, Dentex, Oysters, Turbot, Salted Bonito, Swordfish, Tuna, Caviar |
![]() Furrier Fur kaftan, kalpak, sheepskin — winter’s elegant armor. | Crimea | Lv 9 40 rep. | 632,284 | 3→6 shelves speed ×2.2 · cap. 120 margin ×1.03 | 20× Timber, 10× Hide | 15 goodsFur Coat, Fur Hat, Sheepskin, Hide, Leather Gloves, Leather Boots, Leather Purse, Soft Leather Boots, Ankle Boots, Shoes, Cavalry Boots, Palace Slippers, Yemeni Slippers, Rawhide Sandals, Leather Gaiters |
![]() Bath Goods Seller Sponge, soap, peshtemal, clogs — the whole bath set in one shop. | Tripolitania | Lv 9 40 rep. | 635,880 | 4→6 shelves speed ×2.6 · cap. 120 margin ×1.03 | 20× Timber, 2× Copper Vessel | 15 goodsBath Sponge, Musk Soap, Peshtemal Towel, Wooden Clogs, Wooden Bath Clogs, Leather Purse, Rose Water, Hamam Bowl, Sea Sponge, Inlaid Clogs, Palace Slippers, Bath Wrap, Copper Mug, Copper Ewer, Tooth Stick |
![]() Apothecary Spices, herbs, musk... the address of healing and fragrance. | global | Lv 10 60 rep. | 1,244,993 | 5→6 shelves speed ×2.25 · cap. 120 margin ×1.05 | 20× Timber | 20 goodsSpices, Black Pepper, Cinnamon, Clove, Ginger, Saffron, Cumin, Sumac, Dried Mint, Thyme, Sesame, Poppy Seed, Rose Water, Mint Oil, Tonic Paste, Honey, Isparta Rose Oil, Incense, Anise, Black Cumin |
![]() Timber Merchant Timber, planks, charcoal, nails — supplier to builders and shipyards. | The Mediterranean | Lv 11 70 rep. | 1,306,842 | 4→6 shelves speed ×2 · cap. 120 margin ×1.06 | 20× Timber | 15 goodsTimber, Planed Timber, Coal, Nails, Rope, Copper Cauldron, Anvil, Bellows, Saw, Adze, Hammer, Auger, Iron Hook, Hinge, Horseshoe |
![]() Draper Bolt after bolt of cloth, silk and kaftans; the colourful face of the bazaar. | global | Lv 12 80 rep. | 1,351,694 | 5→6 shelves speed ×2.25 · cap. 120 margin ×1.06 | 20× Timber | 20 goodsCloth, Linen Cloth, Cotton Cloth, Woollen Cloth, Flannel, Taffeta, Velvet, Shirt, Shalwar, Sash, Printed Kerchief, Embroidered Scarf, Curtain Fabric, Silk Quilt, Broadcloth, Coarse Woollen Cloth, Muslin, Bath Wrap, Buckram Lining, Twill Cloth |
![]() Clogmaker & Shoemaker From peasant sandals to palace slippers — let Istanbul walk in your step. | global | Lv 13 90 rep. | 1,351,694 | 4→6 shelves speed ×2.6 · cap. 200 margin ×1.07 | 15× Timber, 10× Hide | 20 goodsRawhide Sandals, Wooden Clogs, Leather Strap, Leather Purse, Child's Shoes, Wooden Bath Clogs, Yemeni Slippers, Shoes, Leather Gloves, Soft Leather Boots, Ankle Boots, Leather Gaiters, Leather Sheath, Leather Belt, Leather Canteen, Palace Slippers, Leather Bag, Leather Boots, Inlaid Clogs, Cavalry Boots |
![]() Coffee Seller Serve the coffee that is remembered for forty years. | global | Lv 14 100 rep. | 1,533,210 | 5→6 shelves speed ×3 · cap. 300 margin ×1.08 | 15× Timber, 1× Copper Cauldron | 20 goodsCoffee, Tea, Turkish Delight, Sherbet, Salep, Stewed Fruit, Biscuits, Cezerye, Paste Candy, Clotted Cream, Hookah Tobacco, Boza, Rose Sherbet, Tamarind Sherbet, Tahini Halva, Rock Candy, Candied Chestnut, Terebinth Coffee, Double-Roasted Delight, Pipe Tobacco |
![]() Felt Seller Felt, aba cloth, sheepskin — the shop of the steppe winter. | Central Anatolia | Lv 16 110 rep. | 2,075,726 | 4→6 shelves speed ×2.2 · cap. 200 margin ×1.09 | 15× Timber | 15 goodsFelt, Wool, Woollen Cloth, Coarse Woollen Cloth, Sheepskin, Saddlebag, Broadcloth, Fur Hat, Cicim Weave, Woven Bag, Floor Cushion, Kilim Cushion, Divan Cover, Runner Rug, Kilim |
![]() Tobacconist Rumelian tobacco, coffee, incense — supplier to the coffeehouses. | Rumelia | Lv 17 115 rep. | 2,167,345 | 3→6 shelves speed ×3 · cap. 200 margin ×1.1 | 15× Timber | 15 goodsTobacco, Cut Tobacco, Coffee, Roasted Coffee, Incense, Musk and Amber, Hookah Tobacco, Pipe Tobacco, Rock Candy, Terebinth Coffee, Double-Roasted Delight, Mastic Resin, Coffee Pot Set, Leather Purse, Rose Water |
![]() Coffee Trader Yemeni coffee, dates, lokum — the most fragrant shop on the pilgrim road. | The Hejaz | Lv 17 115 rep. | 2,167,345 | 4→6 shelves speed ×3 · cap. 200 margin ×1.1 | 20× Timber, 1× Copper Cauldron | 15 goodsCoffee, Roasted Coffee, Dates, Sugar, Turkish Delight, Honey, Rock Candy, Salep, Dried Apricot, Terebinth Coffee, Coffee Pot Set, Double-Roasted Delight, Almond, Pistachio, Raisins |
![]() Wool Merchant Crimean wool, broadcloth, kilim — the warm shop of the cold steppe. | Crimea | Lv 17 115 rep. | 2,215,963 | 4→6 shelves speed ×2.2 · cap. 120 margin ×1.1 | 20× Timber | 15 goodsWool, Woollen Cloth, Felt, Coarse Woollen Cloth, Broadcloth, Saddlebag, Kilim, Sheepskin, Cicim Weave, Zili Weave, Kilim Cushion, Divan Cover, Woven Bag, Floor Cushion, Runner Rug |
![]() Paper Seller Scrolls, ink, reed pens, candles — the stop of scribes and calligraphers. | Egypt | Lv 17 115 rep. | 2,221,722 | 4→6 shelves speed ×2.6 · cap. 120 margin ×1.1 | 20× Timber | 15 goodsRoll of Paper, Ink, Reed Pen, Inkwell, Book Binding, Sealing Wax, Beeswax Candle, Printed Book, Dictionary, Prayer Book, Divan Poetry, History Book, Geography Book, Book of Stars, Reading Desk |
![]() Cloth Merchant Damask, linen, satin — bolt after bolt of cloth, measure after measure of profit. | Damascus | Lv 17 115 rep. | 2,289,365 | 4→6 shelves speed ×2.6 · cap. 120 margin ×1.1 | 20× Timber | 15 goodsDamask Cloth, Cloth, Linen Cloth, Linen Cloth, Satin Cloth, Velvet, Taffeta, Cotton Cloth, Muslin, Buckram Lining, Twill Cloth, Flannel, Printed Kerchief, Shalwar, Shirt |
![]() Smithy The ring of the anvil carries through the bazaar; iron, steel and tools are here. | global | Lv 18 120 rep. | 3,647,491 | 5→6 shelves speed ×2.1 · cap. 120 margin ×1.1 | 1× Anvil, 1× Bellows, 20× Timber | 20 goodsAxe, Sickle, Shovel, Hoe, Pickaxe, Lock, Shears, Knife, Chain, Hinge, Iron Pot, Sheet Metal, Nails, Horseshoe, Anvil, Adze, Saw, Hammer, Auger, Iron Hook |
![]() Silk Merchant Bursa silk, velvet, kaftans — the haunt of refined customers. | Marmara | Lv 20 140 rep. | 3,826,250 | 4→6 shelves speed ×2.6 · cap. 120 margin ×1.13 | 25× Timber | 15 goodsSilk, Silk Kaftan, Kaftan, Satin Cloth, Velvet, Taffeta, Damask Cloth, Silk Quilt, Sash, Embroidered Scarf, Curtain Fabric, Shirt, Shalwar, Printed Kerchief, Couch Throw |
![]() Saddlery Shop Saddle, harness, boots, belt — the leather shop of rider and walker alike. | Eastern Anatolia | Lv 20 140 rep. | 3,826,250 | 4→6 shelves speed ×2.6 · cap. 120 margin ×1.13 | 20× Timber, 15× Hide | 15 goodsPack Saddle, Hide, Leather Strap, Leather Belt, Leather Boots, Leather Gloves, Leather Bag, Leather Sheath, Leather Canteen, Leather Gaiters, Saddlebag, Cavalry Boots, Leather Purse, Saddle, Halter |
![]() Horse Market Stall Fine horses and sturdy sheep; the livestock trade. | global | Lv 21 150 rep. | 12,149,869 | 3→6 shelves speed ×1.5 · cap. 120 margin ×1.15 | 25× Timber | 20 goodsHorse, Mule, Donkey, Camel, Foal, Saddle, Harness Set, Halter, Fodder, Sheep, Mare, Stallion, Water Buffalo, Goat, Young Bull, Kid Goat, Pack Saddle, Bridle Set, Whip, Horse Blanket |
![]() Bookseller Manuscripts and books; a haunt of the learned. | global | Lv 24 180 rep. | 12,149,869 | 3→6 shelves speed ×2.8 · cap. 120 margin ×1.25 | 20× Timber | 20 goodsPrinted Book, Divan Poetry, History Book, Dictionary, Ink, Reed Pen, Roll of Paper, Prayer Book, Atlas, Inkwell, Reading Desk, Manuscript, Portolan Chart, Miniature Panel, Calligraphy Panel, Geography Book, Medical Book, Book of Stars, Book Binding, Sealing Wax |
![]() Tile Shop Line your shelves with the cobalt of Iznik and the coral red of Kütahya. | global | Lv 27 190 rep. | 12,149,869 | 4→6 shelves speed ×2.4 · cap. 200 margin ×1.27 | 25× Timber, 30× Coal | 21 goodsEarthenware Bowl, Earthenware Jug, Clay Pot, Earthenware Ewer, Clay Casserole, Tile Mug, Tiled Cup Set, Tiled Planter, Tile Square, Tiled Bowl, Tiled Pitcher, Kütahya Plate, Tiled Censer, Iznik Bowl, Iznik Plate, Tulip-Patterned Plate, Kütahya Vase, Iznik Vase, Tile Panel, Tiled Inscription, Tile |
![]() Carpet Seller From Uşak to Hereke; a fortune knot by knot. | global | Lv 31 200 rep. | 15,428,841 | 4→6 shelves speed ×2.4 · cap. 120 margin ×1.3 | 30× Timber | 20 goodsCarpet, Uşak Carpet, Bergama Carpet, Kilim, Saddlebag, Kilim Cushion, Sheepskin, Runner Rug, Wall Tapestry, Prayer Rug, Konya Carpet, Kula Carpet, Gördes Carpet, Ladik Carpet, Cicim Weave, Zili Weave, Floor Cushion, Divan Cover, Woven Bag, Couch Throw |
![]() Coppersmith's Shop Tinned vessels gleam in the sun; this is where a dowry is bought. | global | Lv 36 250 rep. | 15,428,841 | 5→6 shelves speed ×3 · cap. 300 margin ×1.35 | 30× Timber, 1× Copper Cauldron | 20 goodsCopper Vessel, Copper Tray, Copper Ewer, Copper Pot, Large Copper Cauldron, Hamam Bowl, Coffee Pot Set, Serving Dish, Samovar, Brazier, Rosewater Sprinkler, Oil Lamp, Basin, Copper Cauldron, Copper Mug, Copper Salver, Copper Milk Jug, Copper Pan, Copper Ladle, Copper Mortar |
![]() Spice Merchant The scent of the India road: black pepper, cinnamon, saffron, chili flakes. | Mesopotamia | Lv 36 250 rep. | 18,974,242 | 4→6 shelves speed ×2.8 · cap. 200 margin ×1.35 | 15× Timber | 16 goodsSpices, Black Pepper, Cinnamon, Clove, Ginger, Saffron, Cumin, Sumac, Sesame, Sesame Oil, Black Cumin, Poppy Seed, Chili Flakes, Red Pepper, Thyme, Dried Mint |
![]() Filigree Silversmith Shop Mardin silver worked like lace; bracelets, earrings, mirrors. | South-Eastern Anatolia | Lv 40 317 rep. | 26,411,979 | 4→6 shelves speed ×1.8 · cap. 120 margin ×1.45 | 20× Timber, 2× Copper Vessel | 15 goodsSilver Jewellery, Silver Bracelet, Silver Earrings, Silver Comb, Silver Mirror, Silver Belt, Silver, Coral Prayer Beads, Wooden Prayer Beads, Gold Bracelet, Gold Earrings, Gold Ring, Gold Necklace, Turquoise Ring, Mother-of-Pearl Box |
![]() Prayer Bead Seller Coral, amber, mother-of-pearl — the most precious beads in this window. | Tripolitania | Lv 41 333 rep. | 26,643,982 | 3→6 shelves speed ×2.4 · cap. 120 margin ×1.48 | 20× Timber | 15 goodsCoral Prayer Beads, Wooden Prayer Beads, Coral, Sea Sponge, Mother-of-Pearl Box, Silver Jewellery, Agate Ring, Turquoise Ring, Silver Bracelet, Silver Earrings, Silver Comb, Silver Mirror, Lavender Sachet, Mastic Resin, Tiled Censer |
![]() Armorer Shop Sword, musket, gunpowder, cannon — an arms market in the shadow of Damascus steel. | Damascus | Lv 41 333 rep. | 26,788,552 | 4→6 shelves speed ×2.6 · cap. 200 margin ×1.48 | 1× Anvil, 25× Timber, 5× Steel | 15 goodsSword, Musket, Gunpowder, Steel, Şahi Cannon, Knife, Turbot, Axe, Chain, Lead, Iron, Shears, Lock, Sheet Metal, Anvil |
![]() Incense Seller Incense, musk, prayer rugs, beads — the pilgrim’s gift shop. | The Hejaz | Lv 41 333 rep. | 27,640,627 | 3→6 shelves speed ×3 · cap. 300 margin ×1.48 | 20× Timber | 15 goodsIncense, Musk and Amber, Rose Water, Coral Prayer Beads, Wooden Prayer Beads, Prayer Rug, Dates, Isparta Rose Oil, Henna, Lavender Sachet, Amber Oil, Oil Lamp, Rosewater Sprinkler, Tiled Censer, Mastic Resin |
![]() Jeweller Gold and silver work in the heart of the Grand Bazaar. | global | Lv 42 350 rep. | 74,901,425 | 4→6 shelves speed ×1.8 · cap. 120 margin ×1.5 | 1× Venetian Mirror, 20× Timber | 20 goodsSilver Jewellery, Gold Bracelet, Gold Earrings, Gold Ring, Gold Necklace, Silver Bracelet, Silver Earrings, Silver Comb, Silver Mirror, Coral Prayer Beads, Mother-of-Pearl Box, Agate Ring, Emerald Brooch, Pearl, Amber Prayer Beads, Turquoise Ring, Gold Anklet, Silver Belt, Pearl Necklace, Diamond Ring |
TÜCCAR












































